As of April 5, 2021
Batangas – Calapan
Passenger Rates
Seat Classification |
Full Fare |
Students |
Senior Citizens / PWDs
|
Children (3-7 years old) |
Children (below 3 years old) |
---|---|---|---|---|---|
BUSINESS CLASS | P 335 | P 268 | P 240 | P 168 | FREE |
PREMIUM ECONOMY | P 290 | P 232 | P 207 | P 145 | FREE |
ECONOMY | P 240 | P 192 | P 171 | P 120 | FREE |
Freight Rates
Classification |
Price |
---|---|
BICYCLE | P 215 |
BICYCLE WITH SIDECAR | P 430 |
MOTORCYCLE | P 1,100 |
TRICYCLE | P 1,290 |
LIGHT CARS/MULTICAB/OWNER | P 1,730 |
VAN/PICK-UP/SUV/SEDAN | P 2,160 |
4W ELF PASSENGER | P 2,590 |
6W ELF | P 3,020 |
MINI BUS | P 3,455 |
FORWARD | P 3,890 |
FORWARD LONG CHASIS | P 4,320 |
8W | P 4,750 |
10W | P 5,180 |
BUS | P 5,000 |
12W | P 5,615 |
14W | P 6,050 |
20 FOOTER (22M) | P 13,500 |
40 FOOTER (38M) | P 16,415 |
HEAVY EQUIP (SMALL 10-15 TONS) | P 12,600 |
HEAVY EQUIP (15-20 TONS) | P 17,100 |
HEAVY EQUIP (20-30 TONS) | P 22,600 |
As of April 5, 2021
Bulalacao – Caticlan
Passenger Rates
Seat Classification |
Full Fare |
Students |
Senior Citizens / PWDs
|
Children (3-7 years old) |
Children (below 3 years old) |
---|---|---|---|---|---|
BUSINESS CLASS | P 600 | P 480 | P 429 | P 300 | FREE |
PREMIUM ECONOMY | P 540 | P 432 | P 386 | P 270 | FREE |
ECONOMY | P 460 | P 368 | P 329 | P 230 | FREE |
Freight Rates
Classification |
Price |
---|---|
BICYCLE (.5) | P 410 |
BICYCLE WITH SIDECAR (1) | P 480 |
MOTORCYCLE (2) | P 1,800 |
TRICYCLE (2.1-3M) | P 2,480 |
LIGHT CARS/MULTICAB/OWNER | P 3,310 |
VAN/PICK-UP/SUV/SEDAN | P 4,140 |
4 WHEELER ELF/PASSENGER JEEP | P 4,970 |
6 WHEELER ELF | P 5,800 |
MINI BUS/COASTER/BONGGO | P 6,625 |
FORWARD | P 7,450 |
FORWARD LONG CHASSIS | P 8,280 |
8 WHEELER | P 9,110 |
10 WHEELER | P 9,940 |
BUS | P 9,940 |
12 WHEELER | P 10,760 |
14 WHEELER | P 11,590 |
20 FOOTER WITH PRIME MOVER | P 18,210 |
40 FOOTER WITH PRIME MOVER | P 31,460 |
HEAVY EQUIP (BELOW 10 TONS) | |
HEAVY EQUIP (SMALL 10-15 TONS) | P 43,200 |
HEAVY EQUIP (MEDIUM 15-20 TONS) | P 55,200 |
HEAVY EQUIP (20-30 TONS) | P 63,200 |
As of April 5, 2021
Bulalacao – Caluya
Passenger Rates
Seat Classification |
Full Fare |
Students |
Senior Citizens / PWDs
|
Children (3-7 years old) |
Children (below 3 years old) |
---|---|---|---|---|---|
BUSINESS CLASS | P 500 | P 400 | P 358 | P 250 | FREE |
PREMIUM ECONOMY | P 425 | P 315 | P 304 | P 213 | FREE |
ECONOMY | P 350 | P 280 | P 250 | P 175 | FREE |
Freight Rates
Classification |
Price |
---|---|
BICYCLE (.5) | P 312 |
BICYCLE WITH SIDECAR (1) | P 624 |
MOTORCYCLE (2) | P 1,254 |
TRICYCLE (2.1-3M) | P 1,884 |
LIGHT CARS/MULTICAB/OWNER | P 2,508 |
VAN/PICK-UP/SUV/SEDAN | P 3,132 |
4 WHEELER ELF/PASSENGER JEEP | P 3,756 |
6 WHEELER ELF | P 4,386 |
MINI BUS/COASTER/BONGGO | P 5,010 |
FORWARD | P 5,640 |
FORWARD LONG CHASSIS | P 6,264 |
8 WHEELER | P 6,888 |
10 WHEELER | P 7,518 |
BUS | P 7,518 |
12 WHEELER | P 8,142 |
14 WHEELER | P 8,772 |
20 FOOTER WITH PRIME MOVER | P 13,782 |
40 FOOTER WITH PRIME MOVER | P 23,802 |
HEAVY EQUIP (BELOW 10 TONS) | P 6,960 |
HEAVY EQUIP (SMALL 10-15 TONS) | P 13,920 |
HEAVY EQUIP (MEDIUM15-20 TONS) | P 20,880 |
HEAVY EQUIP (20-30 TONS) | P 27,840 |
As of April 5, 2021
Caluya – Caticlan
Passenger Rates
Seat Classification |
Full Fare |
Students |
Senior Citizens / PWDs
|
Children (3-7 years old) |
Children (below 3 years old) |
---|---|---|---|---|---|
BUSINESS CLASS | P 480 | P 384 | P 343 | P 240 | FREE |
PREMIUM ECONOMY | P 408 | P 326 | P 292 | P 204 | FREE |
ECONOMY | P 312 | P 250 | P 223 | P 156 | FREE |
Freight Rates
Classification |
Price |
---|---|
BICYCLE (.5) | P 282 |
BICYCLE WITH SIDECAR (1) | P 564 |
MOTORCYCLE (2) | P 1,122 |
TRICYCLE (2.1-3M) | P 1,680 |
LIGHT CARS/MULTICAB/OWNER | P 2,244 |
VAN/PICK-UP/SUV/SEDAN | P 2,808 |
4 WHEELER ELF/PASSENGER JEEP | P 3,372 |
6 WHEELER ELF | P 3,930 |
MINI BUS/COASTER/BONGGO | P 4,494 |
FORWARD | P 5,052 |
FORWARD LONG CHASSIS | P 5,616 |
8 WHEELER | P 6,180 |
10 WHEELER | P 6,738 |
BUS | P 6,738 |
12 WHEELER | P 7,302 |
14 WHEELER | P 7,860 |
20 FOOTER WITH PRIME MOVER | P 12,354 |
40 FOOTER WITH PRIME MOVER | P 21,342 |
HEAVY EQUIP (BELOW 10 TONS) | P 6,240 |
HEAVY EQUIP (SMALL 10-15 TONS) | P 12,480 |
HEAVY EQUIP (MEDIUM15-20 TONS) | P 18,720 |
HEAVY EQUIP (20-30 TONS) | P 24,960 |
As of April 5, 2021
Iloilo – Banago
Passenger Rates
Seat Classification |
Full Fare |
Students |
Senior Citizens / PWDs
|
Children (3-7 years old) |
Children (below 3 years old) |
---|---|---|---|---|---|
BUSINESS CLASS | P 335 | P 268 | P 239 | P 168 | FREE |
PREMIUM ECONOMY | P 290 | P 232 | P 207 | P 145 | FREE |
ECONOMY | P 240 | P 192 | P 171 | P 120 | FREE |
Freight Rates
Classification |
Price |
---|---|
BICYCLE | P 170 |
BICYCLE WITH SIDECAR | P 430 |
MOTORCYCLE | P 860 |
TRICYCLE | P 1,300 |
LIGHT CARS/MULTICAB/OWNER | P 1,730 |
VAN/PICK-UP/SUV/SEDAN | P 2,160 |
4W ELF PASSENGER | P 2,590 |
6W ELF | P 3,020 |
MINI BUS | P 3,460 |
FORWARD | P 3,890 |
FORWARD LONG CHASIS | P 4,320 |
8W | P 4,750 |
10W | P 5,180 |
BUS | P 5,000 |
12W | P 5,615 |
14W | P 6,050 |
20 FOOTER (22M) | P 13,500 |
40 FOOTER (38M) | P 16,415 |
HEAVY EQUIP (SMALL 10-15 TONS) | P 12,600 |
HEAVY EQUIP (15-20 TONS) | P 17,100 |
HEAVY EQUIP (20-30 TONS) | P 22,600 |
As of April 5, 2021
Iloilo – Bredco
Passenger Rates
Seat Classification |
Full Fare |
Students |
Senior Citizens / PWDs
|
Children (3-7 years old) |
Children (below 3 years old) |
---|---|---|---|---|---|
BUSINESS CLASS | P 385 | P 308 | P 275 | P 193 | FREE |
PREMIUM ECONOMY | P 334 | P 267 | P 239 | P 167 | FREE |
ECONOMY | P 276 | P 221 | P 197 | P 138 | FREE |
Freight Rates
Classification |
Price |
---|---|
BICYCLE | P 196 |
BICYCLE WITH SIDECAR | P 495 |
MOTORCYCLE | P 989 |
TRICYCLE | P 1,495 |
LIGHT CARS/MULTICAB/OWNER | P 1,990 |
VAN/PICK-UP/SUV/SEDAN | P 2,484 |
4 WHEELER ELF/4 WHEELER BONGO/ PASSENGER JEEP | P 2,979 |
6 WHEELER ELF/6 WHEELER BONGO | P 3,473 |
MINI BUS/COASTER/BONGO | P 3,979 |
FORWARD | P 4,474 |
FORWARD LONG CHASIS | P 4,968 |
8 WHEELER | P 5,463 |
10 WHEELER | P 5,957 |
BUS | P 5,750 |
12 WHEELER | P 6,457 |
14 WHEELER | P 6,958 |
20 FOOTER WITH PRIME MOVER (22M) | P 15,525 |
40 FOOTER WITH PRIME MOVER (38M) | P 18,877 |
HEAVY EQUIP (10-15 TONS) | P 14,490 |
HEAVY EQUIP (15-20 TONS) | P 19,665 |
HEAVY EQUIP (20-30 TONS) | P 25,990 |
As of April 5, 2021
Dumaguete – Dapitan
Passenger Rates
Seat Classification |
Full Fare |
Students |
Senior Citizens / PWDs
|
Children (3-7 years old) |
Children (below 3 years old) |
---|---|---|---|---|---|
BUSINESS CLASS | P 585 | P 468 | P 418 | P 293 | FREE |
PREMIUM ECONOMY | P 520 | P 416 | P 371 | P 260 | FREE |
ECONOMY | P 450 | P 360 | P 321 | P 225 | FREE |
Freight Rates
Classification |
Price |
---|---|
BICYCLE | P 405 |
BICYCLE WITH SIDECAR | P 810 |
MOTORCYCLE | P 2,200 |
TRICYCLE/BIG BIKES | P 2,430 |
LIGHT CARS/MULTICAB/OWNER | P 3,240 |
VAN/PICK-UP/SUV/SEDAN | P 4,050 |
PASSENGER JEEP/4W BONGGO/4W ELF | P 4,860 |
6W BONGGO/6W ELF | P 5,670 |
MINI BUS/COASTER | P 6,480 |
FORWARD | P 7,290 |
FORWARD LONG CHASIS | P 8,100 |
8W | P 8,910 |
10W | P 9,720 |
BUS | P 9,720 |
12W | P 10,530 |
14W | P 11,340 |
20 FOOTER WITH PRIME MOVER (22M) | P 17,820 |
40 FOOTER WITH PRIME MOVER (38M) | P 30,780 |
HEAVY EQUIPMENT (SMALL 10-15 TONS) | P 43,200 |
HEAVY EQUIPMENT (15-20 TONS) | P 55,200 |
HEAVY EQUIPMENT (20-30 TONS) | P 63,200 |
As of April 5, 2021
San Carlos – Toledo
Passenger Rates
Seat Classification |
Full Fare |
Students |
Senior Citizens / PWDs
|
Children (3-7 years old) |
Children (below 3 years old) |
---|---|---|---|---|---|
BUSINESS CLASS | P 322 | P 258 | P 230 | P 161 | FREE |
PREMIUM ECONOMY | P 260 | P 208 | P 186 | P 130 | FREE |
ECONOMY | P 195 | P 156 | P 139 | P 98 | FREE |
Freight Rates
Classification |
Price |
---|---|
BICYCLE | P 210 |
BICYCLE WITH SIDECAR | P 350 |
MOTORCYCLE | P 840 |
TRICYCLE | P 1,260 |
LIGHT CARS/MULTICAB/OWNER | P 1,680 |
VAN/PICK-UP/SUV/SEDAN | P 2,100 |
4W ELF PASSENGER | P 2,520 |
6W ELF | P 2,940 |
MINI BUS | P 3,360 |
FORWARD | P 3,780 |
FORWARD LONG CHASIS | P 4,200 |
8W | P 4,620 |
10W | P 5,040 |
BUS | P 5,040 |
12W | P 5,460 |
14W | P 5,880 |
20 FOOTER (22M) | P 9,240 |
40 FOOTER (38M) | P 15,960 |
HEAVY EQUIP (SMALL 10-15 TONS) | P 8,070 |
HEAVY EQUIP (15-20 TONS) | P 8,550 |
HEAVY EQUIP (20-30 TONS) | P 9,260 |
As of April 5, 2021
Cebu – Tubigon
Passenger Rates
Seat Classification |
Full Fare |
Students |
Senior Citizens / PWDs
|
Children (3-7 years old) |
Children (below 3 years old) |
---|---|---|---|---|---|
BUSINESS CLASS | P 345 | P 276 | P 246 | P 173 | FREE |
PREMIUM ECONOMY | P 310 | P 248 | P 221 | P 155 | FREE |
ECONOMY | P 275 | P 220 | P 197 | P 138 | FREE |
Freight Rates
Classification |
Price |
---|---|
BICYCLE | P 280 |
BICYCLE WITH SIDECAR | P 380 |
MOTORCYCLE | P 1,380 |
TRICYCLE | P 2,070 |
LIGHT CARS/MULTICAB/OWNER | P 2,760 |
VAN/PICK-UP/SUV/SEDAN | P 3,450 |
4W ELF PASSENGER | P 4,140 |
6W ELF | P 5,040 |
MINI BUS | P 5,520 |
FORWARD | P 6,210 |
FORWARD LONG CHASIS | P 6,900 |
8W | P 7,590 |
10W | P 8,280 |
BUS | P 5,000 |
12W | P 8,970 |
14W | P 9,660 |
20 FOOTER (22M) | P 8,500 |
40 FOOTER (38M) | P 10,500 |
HEAVY EQUIP (SMALL 10-15 TONS) | P 13,590 |
HEAVY EQUIP (15-20 TONS) | P 14,060 |
HEAVY EQUIP (20-30 TONS) | P 14,830 |
As of April 5, 2021
Matnog – San Isidro
Passenger Rates
Seat Classification |
Full Fare |
Students |
Senior Citizens / PWDs
|
Children (3-7 years old) |
Children (below 3 years old) |
---|---|---|---|---|---|
BUSINESS CLASS | P 260 | P 208 | P 186 | P 130 | FREE |
PREMIUM ECONOMY | P 240 | P 192 | P 171 | P 120 | FREE |
ECONOMY | P 200 | P 160 | P 143 | P 100 | FREE |
Freight Rates
Classification |
Price |
---|---|
BICYCLE | P 180 |
BICYCLE WITH SIDECAR | P 360 |
MOTORCYCLE | P 720 |
TRICYCLE | P 1,080 |
LIGHT CARS/MULTICAB/OWNER | P 1,440 |
VAN/PICK-UP/SUV/SEDAN | P 1,800 |
4W ELF PASSENGER | P 2,160 |
6W ELF | P 2,520 |
MINI BUS | P 2,880 |
FORWARD | P 3,240 |
FORWARD LONG CHASIS | P 3,600 |
8W | P 3,960 |
10W | P 4,320 |
BUS | P 4,320 |
12W | P 4,680 |
14W | P 5,040 |
20 FOOTER (22M) | P 7,920 |
40 FOOTER (38M) | P 18,000 |
HEAVY EQUIP (SMALL 10-15 TONS) | P 5,400 |
HEAVY EQUIP (15-20 TONS) | P 6,900 |
HEAVY EQUIP (20-30 TONS) | P 8,900 |
As of April 5, 2021
Matnog – Dapdap
Passenger Rates
Seat Classification |
Full Fare |
Students |
Senior Citizens / PWDs
|
Children (3-7 years old) |
Children (below 3 years old) |
---|---|---|---|---|---|
BUSINESS CLASS | P 220 | P 176 | P 157 | P 110 | FREE |
PREMIUM ECONOMY | P 170 | P 136 | P 122 | P 85 | FREE |
ECONOMY | P 140 | P 112 | P 100 | P 70 | FREE |
Freight Rates
Classification |
Price |
---|---|
BICYCLE | P 126 |
BICYCLE WITH SIDECAR | P 252 |
MOTORCYCLE | P 504 |
TRICYCLE | P 756 |
LIGHT CARS/MULTICAB/OWNER | P 1,008 |
VAN/PICK-UP/SUV/SEDAN | P 1,260 |
4W ELF/PASSENGER JEEP | P 1,512 |
6W ELF | P 1,764 |
MINI BUS/COASTER/BONGGO | P 2,268 |
FORWARD | P 2,016 |
FORWARD LONG CHASIS | P 2,520 |
8W | P 2,772 |
10W | P 3,024 |
BUS | P 3,024 |
12W | P 3,276 |
14W | P 3,528 |
20 FOOTER WITH PRIME MOVER (22M) | P 4,032 |
40 FOOTER WITH PRIME MOVER (38M) | P 5,602 |
HEAVY EQUIPMENT (SMALL 10-15 TONS) | P 5,600 |
HEAVY EQUIPMENT (15-20 TONS) | P 8,400 |
HEAVY EQUIPMENT (20-30 TONS) | P 11,200 |
As of April 5, 2021
Liloan – Lipata
Passenger Rates
Seat Classification |
Full Fare |
Students |
Senior Citizens / PWDs
|
Children (3-7 years old) |
Children (below 3 years old) |
---|---|---|---|---|---|
BUSINESS CLASS | P 410 | P 328 | P 293 | P 205 | FREE |
PREMIUM ECONOMY | P 375 | P 300 | P 268 | P 188 | FREE |
ECONOMY | P 340 | P 272 | P 243 | P 170 | FREE |
Freight Rates
Classification |
Price |
---|---|
BICYCLE | P 340 |
BICYCLE WITH SIDECAR | P 680 |
MOTORCYCLE | P 720 |
TRICYCLE | P 1,140 |
LIGHT CARS/MULTICAB/OWNER | P 2,735 |
VAN/PICK-UP/SUV/SEDAN | P 3,420 |
4W ELF PASSENGER | P 4,100 |
6W ELF | P 6,500 |
MINI BUS | P 5,470 |
FORWARD | P 7,000 |
FORWARD LONG CHASIS | P 8,750 |
8W | P 12,250 |
10W | P 13,850 |
BUS | P 10,800 |
12W | P 8,890 |
14W | P 9,575 |
20 FOOTER (22M) | P 21,750 |
40 FOOTER (38M) | P 25,990 |
HEAVY EQUIP (SMALL 10-15 TONS) | P 26,570 |
HEAVY EQUIP (15-20 TONS) | P 36,060 |
HEAVY EQUIP (20-30 TONS) | P 39,500 |
