As of March 27, 2023
Batangas – Calapan
Passenger Rates
Seat Classification |
Full Fare |
Students |
Senior Citizens / PWDs
|
Children (3-7 years old) |
Children (below 3 years old) |
---|---|---|---|---|---|
BUSINESS CLASS | P 654 | P 523 | P 467 | P 327 | FREE |
PREMIUM ECONOMY | P 594 | P 475 | P 424 | P 297 | FREE |
ECONOMY | P 540 | P 432 | P 386 | P 270 | FREE |
Freight Rates
Classification |
Price |
---|---|
BICYCLE (5) | P 330 |
BICYCLE WITH SIDECAR (1) | P 660 |
MOTORCYCLE (2) | P 1,320 |
MC 400CC AND ABOVE | P 1,980 |
LIGHT CARS/MULTICAB/OWNER | P 2,640 |
VAN/PICK-UP/SUV/SEDAN | P 3,300 |
4W ELF PASSENGER | P 3,960 |
6W ELF | P 4,620 |
MINI BUS | P 5,280 |
FORWARD | P 5,940 |
FORWARD LONG CHASIS | P 6,600 |
8 WHEELER | P 7,260 |
10 WHEELER | P 7,920 |
BUS | P 7,920 |
12 WHEELER | P 8,580 |
14 WHEELER | P 9,240 |
20 FOOTER (22M) | P 14,520 |
40 FOOTER (38M) | P 25,080 |
HEAVY EQUIP (SMALL 10-15 TONS) | P 19,800 |
HEAVY EQUIP (15-20 TONS) | P 24,600 |
HEAVY EQUIP (20-30 TONS) | P 29,400 |
As of March 27, 2023
Bulalacao – Caticlan
Passenger Rates
Seat Classification |
Full Fare |
Students |
Senior Citizens / PWDs
|
Children (3-7 years old) |
Children (below 3 years old) |
---|---|---|---|---|---|
BUSINESS CLASS | P 900 | P 720 | P 643 | P 450 | FREE |
PREMIUM ECONOMY | P 840 | P 672 | P 600 | P 420 | FREE |
ECONOMY | P 780 | P 624 | P 557 | P 390 | FREE |
Freight Rates
Classification |
Price |
---|---|
BICYCLE (.5) | P 600 |
BICYCLE WITH SIDECAR (1) | P 1,200 |
MOTORCYCLE (2) | P 2,400 |
MC 400CC AND ABOVE | P 3,600 |
LIGHT CARS/MULTICAB/OWNER | P 4,800 |
VAN/PICK-UP/SUV/SEDAN | P 6,720 |
4 WHEELER ELF/PASSENGER JEEP | P 7,200 |
6 WHEELER ELF | P 8,640 |
MINI BUS/COASTER/BONGGO | P 9,480 |
FORWARD | P 10,320 |
FORWARD LONG CHASSIS | P 10,920 |
8 WHEELER | P 12,480 |
10 WHEELER | P 13,200 |
BUS | P 12,420 |
12 WHEELER | P 15,840 |
14 WHEELER | P 16,440 |
20 FOOTER WITH PRIME MOVER | P 25,200 |
40 FOOTER WITH PRIME MOVER | P 43,200 |
HEAVY EQUIP (SMALL 10-15 TONS) | P 36,000 |
HEAVY EQUIP (MEDIUM 15-20 TONS) | P 48,000 |
HEAVY EQUIP (20-30 TONS) | P 56,000 |
TEMPORARILY NOT OPERATIONAL
Iloilo – Banago Bacolod
Passenger Rates
Seat Classification |
Full Fare |
Students |
Senior Citizens / PWDs
|
Children (3-7 years old) |
Children (below 3 years old) |
---|---|---|---|---|---|
BUSINESS CLASS | P 400 | P 320 | P 286 | P 200 | FREE |
PREMIUM ECONOMY | P 350 | P 280 | P 250 | P 175 | FREE |
ECONOMY | P 300 | P 240 | P 214 | P 150 | FREE |
Freight Rates
Classification |
Price |
---|---|
BICYCLE | P 204 |
BICYCLE WITH SIDECAR | P 516 |
MOTORCYCLE | P 1,032 |
MC 400CC AND ABOVE | P 1,560 |
TRICYCLE | P 1,560 |
LIGHT CARS/MULTICAB/OWNER | P 2,076 |
VAN/PICK-UP/SUV/SEDAN | P 2,592 |
4W ELF PASSENGER | P 3,108 |
6W ELF | P 3,624 |
MINI BUS | P 4,152 |
FORWARD | P 4,668 |
FORWARD LONG CHASIS | P 5,184 |
8W | P 5,700 |
10W | P 6,216 |
BUS | P 6,000 |
12W | P 6,738 |
14W | P 7,260 |
20 FOOTER (22M) | P 16,200 |
40 FOOTER (38M) | P 19,698 |
HEAVY EQUIP (SMALL 10-15 TONS) | P 10,500 |
HEAVY EQUIP (15-20 TONS) | P 15,500 |
HEAVY EQUIP (20-30 TONS) | P 20,500 |
As of March 27, 2023
Dumangas – Banago Bacolod
Passenger Rates
Seat Classification |
Full Fare |
Students |
Senior Citizens / PWDs
|
Children (3-7 years old) |
Children (below 3 years old) |
---|---|---|---|---|---|
BUSINESS CLASS | P 308 | P 246 | P 220 | P 154 | FREE |
PREMIUM ECONOMY | P 275 | P 220 | P 196 | P 138 | FREE |
ECONOMY | P 242 | P 194 | P 173 | P 121 | FREE |
Freight Rates
Classification |
Price |
---|---|
BICYCLE (5) | P 210 |
BICYCLE WITH SIDECAR (1) | P 420 |
MOTORCYCLE (2) | P 735 |
MC 400CC AND ABOVE | P 1,000 |
LIGHT CARS/MULTICAB/OWNER | P 1,575 |
VAN/PICK-UP/SUV/SEDAN | P 1,890 |
4W ELF PASSENGER | P 2,310 |
6W ELF | P 2,625 |
MINI BUS | P 2,625 |
FORWARD | P 3,045 |
FORWARD LONG CHASIS | P 3,360 |
8 WHEELER | P 3,780 |
10 WHEELER | P 4,200 |
BUS | P 4,620 |
12 WHEELER | P 5,040 |
14 WHEELER | P 5,460 |
20 FOOTER (22M) | P 8,190 |
40 FOOTER (38M) | P 16,380 |
HEAVY EQUIP (SMALL 10-15 TONS) | P 14,400 |
HEAVY EQUIP (15-20 TONS) | P 17,600 |
HEAVY EQUIP (20-30 TONS) | P 20,800 |
As of March 27, 2023
Dumaguete – Dapitan
Passenger Rates
Seat Classification |
Full Fare |
Students |
Senior Citizens / PWDs
|
Children (3-7 years old) |
Children (below 3 years old) |
---|---|---|---|---|---|
BUSINESS CLASS | P 650 | P 520 | P 464 | P 325 | FREE |
PREMIUM ECONOMY | P 600 | P 480 | P 429 | P 300 | FREE |
ECONOMY | P 550 | P 440 | P 393 | P 275 | FREE |
Freight Rates
Classification |
Price |
---|---|
BICYCLE | P 486 |
BICYCLE WITH SIDECAR | P 972 |
MOTORCYCLE | P 2,640 |
MC 400CC AND ABOVE | P 2,916 |
TRICYCLE | P 2,916 |
LIGHT CARS/MULTICAB/OWNER | P 3,888 |
VAN/PICK-UP/SUV/SEDAN | P 4,860 |
PASSENGER JEEP/4W BONGGO/4W ELF | P 5,832 |
6W BONGGO/6W ELF | P 6,804 |
MINI BUS/COASTER | P 7,776 |
FORWARD | P 8,748 |
FORWARD LONG CHASIS | P 9,720 |
8W | P 10,692 |
10W | P 11,664 |
BUS | P 11,664 |
12W | P 12,636 |
14W | P 13,608 |
20 FOOTER WITH PRIME MOVER (22M) | P 21,384 |
40 FOOTER WITH PRIME MOVER (38M) | P 36,936 |
HEAVY EQUIPMENT (SMALL 10-15 TONS) | P 36,000 |
HEAVY EQUIPMENT (15-20 TONS) | P 45,000 |
HEAVY EQUIPMENT (20-30 TONS) | P 55,000 |
As of March 27, 2023
San Carlos – Toledo
Passenger Rates
Seat Classification |
Full Fare |
Students |
Senior Citizens / PWDs
|
Children (3-7 years old) |
Children (below 3 years old) |
---|---|---|---|---|---|
BUSINESS CLASS | P 386 | P 309 | P 276 | P 193 | FREE |
PREMIUM ECONOMY | P 312 | P 250 | P 223 | P 156 | FREE |
ECONOMY | P 234 | P 187 | P 167 | P 117 | FREE |
Freight Rates
Classification |
Price |
---|---|
BICYCLE | P 252 |
BICYCLE WITH SIDECAR | P 420 |
MOTORCYCLE | P 1,008 |
MC 400 AND ABOVE | P 1,512 |
TRICYCLE | P 1,512 |
LIGHT CARS/MULTICAB/OWNER | P 2,016 |
VAN/PICK-UP/SUV/SEDAN | P 2,520 |
4W ELF PASSENGER | P 3,024 |
6W ELF | P 3,528 |
MINI BUS | P 4,032 |
FORWARD | P 4,536 |
FORWARD LONG CHASIS | P 5,040 |
8W | P 5,544 |
10W | P 6,048 |
BUS | P 6,048 |
12W | P 6,552 |
14W | P 7,056 |
20 FOOTER (22M) | P 11,088 |
40 FOOTER (38M) | P 15,960 |
HEAVY EQUIP (SMALL 10-15 TONS) | P 9,684 |
HEAVY EQUIP (15-20 TONS) | P 10,260 |
HEAVY EQUIP (20-30 TONS) | P 11,112 |
As of March 27, 2023
Cebu – Tubigon
Passenger Rates
Seat Classification |
Full Fare |
Students |
Senior Citizens / PWDs
|
Children (3-7 years old) |
Children (below 3 years old) |
---|---|---|---|---|---|
BUSINESS CLASS | P 410 | P 328 | P 293 | P 205 | FREE |
PREMIUM ECONOMY | P 370 | P 296 | P 264 | P 185 | FREE |
ECONOMY | P 330 | P 264 | P 236 | P 165 | FREE |
Freight Rates
Classification |
Price |
---|---|
BICYCLE | P 336 |
BICYCLE WITH SIDECAR | P 456 |
MOTORCYCLE | P 1,224 |
MC 400 AND ABOVE | P 1,656 |
TRICYCLE | P 2,070 |
LIGHT CARS/MULTICAB/OWNER | P 3,312 |
VAN/PICK-UP/SUV/SEDAN | P 3,934 |
4W ELF PASSENGER | P 4,968 |
6W ELF | P 6,048 |
MINI BUS | P 5,962 |
FORWARD | P 7,452 |
FORWARD LONG CHASIS | P 8,942 |
8W | P 8,942 |
10W | P 8,942 |
BUS | P 6,000 |
12W | P 9,688 |
14W | P 9,688 |
20 FOOTER (22M) | P 9,180 |
40 FOOTER (38M) | P 12,600 |
HEAVY EQUIP (SMALL 10-15 TONS) | P 16,308 |
HEAVY EQUIP (15-20 TONS) | P 16,872 |
HEAVY EQUIP (20-30 TONS) | P 17,796 |
As of March 27, 2023
Matnog – Dapdap
Passenger Rates
Seat Classification |
Full Fare |
Students |
Senior Citizens / PWDs
|
Children (3-7 years old) |
Children (below 3 years old) |
---|---|---|---|---|---|
BUSINESS CLASS | P 264 | P 211 | P 189 | P 132 | FREE |
PREMIUM ECONOMY | P 204 | P 163 | P 146 | P 102 | FREE |
ECONOMY | P 168 | P 134 | P 120 | P 84 | FREE |
Freight Rates
Classification |
Price |
---|---|
BICYCLE | P 164 |
BICYCLE WITH SIDECAR | P 302 |
MOTORCYCLE | P 605 |
MC 400CC AND ABOVE | P 907 |
TRICYCLE | P 908 |
LIGHT CARS/MULTICAB/OWNER | P 1,210 |
VAN/PICK-UP/SUV/SEDAN | P 1,512 |
4W ELF/PASSENGER JEEP | P 1,814 |
6W ELF | P 2,117 |
MINI BUS/COASTER/BONGGO | P 2,722 |
FORWARD | P 2,419 |
FORWARD LONG CHASIS | P 3,024 |
8W | P 3,327 |
10W | P 3,629 |
BUS | P 3,629 |
12W | P 3,931 |
14W | P 4,234 |
20 FOOTER WITH PRIME MOVER (22M) | P 4,839 |
40 FOOTER WITH PRIME MOVER (38M) | P 6,722 |
HEAVY EQUIPMENT (SMALL 10-15 TONS) | P 6,720 |
HEAVY EQUIPMENT (15-20 TONS) | P 10,080 |
HEAVY EQUIPMENT (20-30 TONS) | P 13,440 |
As of March 27, 2023
Liloan – Surigao
Passenger Rates
Seat Classification |
Full Fare |
Students |
Senior Citizens / PWDs
|
Children (3-7 years old) |
Children (below 3 years old) |
---|---|---|---|---|---|
BUSINESS CLASS | P 560 | P 448 | P 400 | P 280 | FREE |
PREMIUM ECONOMY | P 512 | P 410 | P 366 | P 256 | FREE |
ECONOMY | P 464 | P 371 | P 331 | P 232 | FREE |
Freight Rates
Classification |
Price |
---|---|
BICYCLE | P 463 |
BICYCLE WITH SIDECAR | P 925 |
MOTORCYCLE | P 1,850 |
MC 400CC AND ABOVE | P 2,775 |
TRICYCLE | P 2,775 |
LIGHT CARS/MULTICAB/OWNER | P 3,700 |
VAN/PICK-UP/SUV/SEDAN | P 4,625 |
4W ELF PASSENGER | P 5,550 |
6W ELF | P 6,475 |
MINI BUS | P 7,400 |
FORWARD | P 8,325 |
FORWARD LONG CHASIS | P 9,250 |
8W | P 10,175 |
10W | P 11,100 |
BUS | P 11,100 |
12W | P 12,025 |
14W | P 12,950 |
20 FOOTER (22M) | P 20,350 |
40 FOOTER (38M) | P 35,150 |
HEAVY EQUIP (SMALL 10-15 TONS) | P 29,600 |
HEAVY EQUIP (15-20 TONS) | P 37,000 |
HEAVY EQUIP (20-30 TONS) | P 44,400 |
